Statistics for: stichtingsalamo.comAwstats Web Site
Last Update: 01 Jul 2018 - 04:12
Reported period:Month Jun 2018

Close window
 
Last visit  
29 different robotsHitsBandwidthLast visit
Unknown robot identified by \*bot118.35 KB30 Jun 2018 - 23:00
Googlebot30+22330.56 KB30 Jun 2018 - 20:32
facebookexternalhit43767.01 KB30 Jun 2018 - 19:52
YandexBot27+30322.54 KB30 Jun 2018 - 00:32
Baiduspider32348.08 KB28 Jun 2018 - 19:08
MJ12bot16+15181.42 KB28 Jun 2018 - 05:05
AhrefsBot6+1274.63 KB27 Jun 2018 - 16:35
bingbot2+1944.05 KB27 Jun 2018 - 15:16
empty user agent string4+478.29 KB27 Jun 2018 - 14:21
360Spider14146.96 KB27 Jun 2018 - 13:06
Firefox version 10 and lower - various robots5+1667.19 KB27 Jun 2018 - 06:14
dataprovider.com6+568.43 KB26 Jun 2018 - 06:19
spbot1+111.60 KB25 Jun 2018 - 13:49
rogerbot110.49 KB25 Jun 2018 - 11:36
favicon220.99 KB24 Jun 2018 - 16:23
DotBot3+3268.97 KB24 Jun 2018 - 14:23
Unknown robot (identified by hit on robots.txt)0+1214.42 KB24 Jun 2018 - 06:20
MSIE 6 - ( Rogue Robot )220.91 KB23 Jun 2018 - 23:37
crawl16+5163.50 KB23 Jun 2018 - 01:13
Python-urllib436.06 KB22 Jun 2018 - 22:09
Gluten Free Crawler110.50 KB21 Jun 2018 - 15:00
PhantomJS473.67 KB19 Jun 2018 - 15:34
BingPreview352.15 MB18 Jun 2018 - 14:14
ips-agent1+111.60 KB13 Jun 2018 - 07:29
Cliqzbot1+415.08 KB12 Jun 2018 - 01:22
DuckDuckGo-Favicons-Bot220.99 KB10 Jun 2018 - 16:15
python754.16 KB10 Jun 2018 - 07:44
Apache-HttpClient15156.28 KB08 Jun 2018 - 03:23
netcraft110.41 KB01 Jun 2018 - 20:58
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats